Mold Name | Plastic Export Pallets Mold Single Face Pallet Mould Injection Pallet Mold | |||
Mold Material | P20 / 718 / 2738 / H13 / S136 / NAK80 | |||
Material Hardness | HRC28 - HRC60 | |||
Material Treatment | Quenching / Nitrided / Heat | |||
Mold Surface | Texture / Mirror polish / Customizable | |||
Mold Base | DME / LKM / HASCO / LOCAL | |||
Products Material | PP / PE / PA / PS / PC / ABS / PPS / TPE / PET / PMMA/PET | |||
Delivery Time | Less than 45 days after mold design confirmed |
Maximum size: | 1000LX1000WX150Hmm |
Hole height: | 89mm |
Material: | Vinyl HDPE |
Bottom structure: | integrated grid double-sided |
Description: | Integral molding mould |
Name | Product Specifications | Material | Dynamic load bearing(T) | Static load bearing(T) | Fork way |
1212 grid nine feet | 1200*1200*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1211 grid nine feet | 1200*1100-140 | PP/PE | 0.8 | 2 | Fork on all sides |
1210A grid nine feet | 1200*1000*130 | PP/PE | 0.8 | 2 | Fork on all sides |
1210B grid nine feet | 1200*1000*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1210C grid nine feet | 1200*1000*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1210D grid nine feet | 1200*1000*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1210E grid nine feet | 1200*1000*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1110A grid nine feet | 1100*1000*150 | PP/PE | 0.8 | 2 | Fork on all sides |
1110B grid nine feet | 1110*1000*150 | PP/PE | 0.8 | 2 | Fork on all sides |
1310grid eighteen feet | 1300*1000*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1150 grid nine feet | 1150*1150*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1111B grid nine feet | 1100*1100*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1111C grid nine feet | 1100*1100*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1109A grid nine feet | 1100*900*145 | PP/PE | 0.8 | 2 | Fork on all sides |
1109B grid nine feet | 1100*900*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1010 grid nine feet | 1000*1000*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1208 grid nine feet | 1200*800*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1108 grid nine feet | 1100*800*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1008 grid nine feet | 1000*800*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1210A large nine flat | 1200*1000*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1210A large nine grid | 1200*1000*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1111A large nine flat | 1100*1100*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1111B large nine flat | 1100*1100*78 | PP/PE | 0.8 | 2 | Fork on all sides |
1208A large nine flat | 1200*800*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1111A large nine grid | 1100*1100*140 | PP/PE | 0.8 | 2 | Fork on all sides |
2024/4/6 , visits
ISM MOULD manufactures moulds for Europe's largest pallet company , With the most advanced technology and perfect details .
The pallet molds produced by our company are all European standards and have a fast injection cycle : Double-face pallet mold around 100 seconds , single face pallet mold around 50 seconds .
Our professionalism is reflected in the details of each mold . If you are looking for a reliable , high quality injection /Gas-assisted pallet mold manufacturer , please feel free to contact us at any time .
More information : http://www.ismmold.com
Cel : +86 13857619260
Whatsapp : +86 13857619260
Wechat : +86 13857619260
E-mail : sales@ismmould.com
Reviews