Practical Plastic Pallet Mould - ISM MOULD
ISM MOULD - Plastic Pallet Mould Manufacturer Offering you with one-stop solution of plastic pallet injection molding line . Industrial Pallet, Double Sided Pallet , Single Sided Pallet ... Hot runner system , P20 / 718H mold steel for mould cavity& core . Suitable injection machine around 2200T to 3500T model .
Name | Product Specifications | Material | Dynamic load bearing(T) | Static load bearing(T) | Fork way |
1212 grid nine feet | 1200*1200*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1211 grid nine feet | 1200*1100-140 | PP/PE | 0.8 | 2 | Fork on all sides |
1210A grid nine feet | 1200*1000*130 | PP/PE | 0.8 | 2 | Fork on all sides |
1210B grid nine feet | 1200*1000*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1210C grid nine feet | 1200*1000*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1210D grid nine feet | 1200*1000*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1210E grid nine feet | 1200*1000*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1110A grid nine feet | 1100*1000*150 | PP/PE | 0.8 | 2 | Fork on all sides |
1110B grid nine feet | 1110*1000*150 | PP/PE | 0.8 | 2 | Fork on all sides |
1310grid eighteen feet | 1300*1000*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1150 grid nine feet | 1150*1150*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1111B grid nine feet | 1100*1100*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1111C grid nine feet | 1100*1100*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1109A grid nine feet | 1100*900*145 | PP/PE | 0.8 | 2 | Fork on all sides |
1109B grid nine feet | 1100*900*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1010 grid nine feet | 1000*1000*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1208 grid nine feet | 1200*800*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1108 grid nine feet | 1100*800*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1008 grid nine feet | 1000*800*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1210A large nine flat | 1200*1000*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1210A large nine grid | 1200*1000*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1111A large nine flat | 1100*1100*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1111B large nine flat | 1100*1100*78 | PP/PE | 0.8 | 2 | Fork on all sides |
1208A large nine flat | 1200*800*140 | PP/PE | 0.8 | 2 | Fork on all sides |
1111A large nine grid | 1100*1100*140 | PP/PE | 0.8 | 2 | Fork on all sides |
Our products use the most advanced manufacturing technology and high-quality materials to ensure durability and reliability,
ensuring that your logistics operations are always efficient and worry free.
Whether you are a warehouse manager, logistics supervisor, or supply chain manager, our products can provide you with excellent solutions.
Whether your industry is electronics, food, medicine, or other, our plastic tray molds can meet your needs.
Our Advantage: Make your logistics management more efficient and reliable
1.High quality materials, durable and reliable
We use high-quality plastic materials to manufacture pallet molds, ensuring their durability and reliability.
Whether it's heavy goods or fragile products, our pallet molds can easily handle them, ensuring the safety of items during transportation.
2. Precision design, highly customized
We have a professional design team that can customize plastic pallet molds according to your needs.
Regardless of size, shape, or load-bearing capacity, we can accurately design according to your specific requirements to ensure the best fit and effect.
3. Sustainable development, environmental protection and energy conservation
We are committed to promoting sustainable development, so our plastic pallet molds are made of environmentally friendly materials that comply
with national environmental standards, reducing the consumption of forest resources and energy consumption during transportation.
Choose us now to make your logistics process more efficient, reliable, and sustainable! Please contact us for more information on products and services.
Leave a Reply
Your email address and tel will not be published. Required fields are marked